The Live! Poker Classic $1,100 Main Event started Thursday and after three Day 1 flights, we’re down to 53 players, all in-the-money.
Neal Liptak bagged up 1MM on Thursday along with seven others at 370K or less from the 64 entrants that day.

Tiffany Wong won QQ vs AK in dramatic fashion late in Day 1B – all-in pre, AK flops top-two, she backs into broadway. That pot gave her the ammo to put 140 BBs in the bag by the time 14 total players bagged up from 110 entrants on Friday.

One player that missed the late-reg window was Luke James Entwistle. He was happy to learn a $200 Milestone Satellite was running, jumped in, hit the milestone and won a seat in about 45 minutes … and proceeded to bag up 1C chiplead with his own 1.02MM in chips.
Bubble burst earlyish in 1C, 32:48 left in the same Level 17 that the other two flights ended in (bb8K).

Eight of the 53 coming back have 15 BBs or less and we’ll have three more seats open across the seven (7) 8-handed tables Sunday morning.
| TIFFANY WONG | 1.13MM | 39-4 |
| NEAL LIPTAK | 1.04MM | 37-5 |
| LUKE ENTWISTLE | 1.02MM | 51-1 |
| DAVID ZIELINSKI | 817K | 49-2 |
| SCOTT HEISER | 654K | 36-1 |
| DUSTIN WILLS | 613K | 39-7 |
| JOSEPH KIM | 486K | 36-8 |
| VALERIE NOVAK | 469K | 51-4 |
| MICHAEL HAGER | 459K | 37-3 |
| RUTE JIN | 454K | 38-1 |
| CHUNYU YANG | 419K | 50-7 |
| JUSTIN ARNWINE | 414K | 38-6 |
| PAUL LILLY | 413K | 50-4 |
| ASHOK MUNIGANTI | 399K | 36-2 |
| CAMERON TAHMASEBI | 383K | 49-1 |
| AKASH PATEL | 370K | 38-5 |
| MACLAREN CHATHAM | 370K | 50-3 |
| DANIEL COSNER | 365K | 37-7 |
| JOEY WEISSMAN | 362K | 51-7 |
| ANDREW CHANG | 313K | 39-3 |
| ARTHUR RIPPY | 308K | 49-8 |
| RYAN CECIL | 289K | 51-5 |
| CHRISTOPHER RUTOWSKI | 282K | 38-7 |
| WILLIAM GRAY | 278K | 39-1 |
| ALEX JUN | 273K | 36-6 |
| MICHAEL RYAN | 255K | 49-6 |
| VENKATA ADUSUMALLI | 230K | 51-6 |
| ARTHUR ZABRONSKY | 227K | 37-4 |
| KEVIN SOLOMON | 224K | 38-2 |
| AARON PINSON | 216K | 39-6 |
| CHRIS AYERS | 207K | 50-6 |
| JIM WYATT | 192K | 37-2 |
| XING YUN | 191K | 39-8 |
| JOHNATHAN GILLIAM | 186K | 36-7 |
| SOKHEN PIN | 173K | 51-3 |
| HENGZHEN ZHANG | 165K | 38-3 |
| EZGI LANNING | 160K | 49-3 |
| NOLBERTO ROSARIO | 158K | 38-4 |
| JOSEPH MIRABILE | 157K | 49-7 |
| GINTAUTAS PUTINAS | 155K | 36-5 |
| JEREMY ANSHER | 152K | 50-8 |
| MICHAEL RENNA | 135K | 36-4 |
| YASER AL-KELIDDAR | 130K | 49-5 |
| ULZII BAYAR | 124K | 51-8 |
| RUSTY LAWSON | 122K | 37-1 |
| BORIS KRAVETS | 117K | 50-5 |
| DANIEL MCGINNIS | 104K | 49-4 |
| DOMINIC LAKE | 100K | 38-8 |
| EDGAR BOHRER | 90K | 50-1 |
| ABBAS HADIZADEH | 85K | 39-2 |
| MICHAEL SHUMSKY | 72K | 37-8 |
| JAE SONG | 67K | 39-5 |
| RAMSEY POSTON | 37K | 51-2 |
The plan is to play down to six players Sunday night. If any one of the six wants or needs to call it a night and get some rest, that’s what we’ll do and come back for Day 3 Monday 2:15pm.
64 1A + 110 1B + 241 1C = 415 total entrants for a $402,550 prize pool.
$80K and some hardware up top.
| 1st | $80,005 |
| 2nd | $53,800 |
| 3rd | $37,500 |
| 4th | $26,200 |
| 5th | $21,000 |
| 6th | $16,400 |
| 7th | $13,000 |
| 8th | $10,200 |
| 9th-10th | $8,000 |
| 11th-12th | $6,655 |
| 13th-14th | $5,455 |
| 15th-16th | $4,300 |
| 17th-20th | $3,525 |
| 21st-24th | $3,000 |
| 25th-32nd | $2,600 |
| 33rd-40th | $2,400 |
| 41st-48th | $2,300 |
| 49th-53rd | $2,225 |