Rough chip counts after Joey Weissman busts Michael Hager
| 36-1 | Entwistle | 900K | [22.5 BBs] |
| 36-2 | Rute | 2.4MM | [60 BBs] |
| 36-3 | Wong | 1.67MM | [41.6 BBs] |
| – open – | |||
| – open – | |||
| 36-6 | Cam | 1.2MM | [30 BBs] |
| – open – | |||
| 36-8 | Dustin | 1.1MM | [27.5 BBs] |
| – open – | |||
| 37-2 | Andrew | 1.14MM | [28.5 BBs] |
| – open – | |||
| – open – | |||
| 37-5 | Neal | 1.29MM | [32.3 BBs] |
| 37-6 | Joey | 2.11MM | [52.6 BBs] |
| 37-7 | Dan | 2MM | [50 BBs] |
| 37-8 | Val | 2.52MM | [62.9 BBs] |
